A4 size in pixels

In theory, an A4 size can be displayed or printed in any resolution. For a sharp image, however, a minimum number of pixels is required.

The minimum number of pixels for a sharp image is 300 PPI/DPI (2480 x 3508 pixels). This is the required resolution for offset printing. These are prints that need to be viewed up close, such as books, magazines and brochures. For e.g. newspapers, flyers and posters you can use a PPI/DPI of 150. The resolution is 1240 x 1754 for an a4 in pixels.

A pixel in a colored dot on a computer screen or in a digital image. The more pixels, the sharper an image.

A4 size in pixels calculator.

To calculate the A4 size (and other A sizes) in pixels, you can use the calculator below. First select the A-size and then choose the unit in which you want the calculation. You can also choose the number of Dots Per Inch (DPI) or Pixels Per Inch (PPI) for pixels. The result is shown in the last column under dimension.


Please select a size


Please select a unit



Overview A-size in pixels.

Overview of A4 paper size in pixels (px).

Size 72 PPI/DPI 96 PPI/DPI 150 PPI/DPI
4A0 4768 x 6741 6357 x 8988 9933 x 14043
2A0 3370 x 4768 4494 x 6357 7022 x 9933
A0 2384 x 3370 3179 x 4494 4967 x 7022
A1 1684 x 2384 2245 x 3179 3508 x 4967
A2 1191 x 1684 1587 x 2245 2480 x 3508
A3 842 x 1191 1123 x 1587 1754 x 2480
A4 595 x 842 794 x 1123 1240 x 1754
A5 420 x 595 559 x 794 874 x 1240
A6 298 x 420 397 x 559 620 x 874
A7 210 x 298 280 x 397 437 x 620
A8 147 x 210 197 x 280 307 x 437
A9 105 x 147 140 x 197 219 x 307
A10 74 x 105 98 x 140 154 x 219
Size 300 PPI/DPI 600 PPI/DPI 720 PPI/DPI
4A0 19866 x 28087 39732 x 56173 47678 x 67408
2A0 14043 x 19866 28087 x 39732 33704 x 47678
A0 9933 x 14043 19866 x 28087 23839 x 33704
A1 7016 x 9933 14032 x 19866 16838 x 23839
A2 4961 x 7016 9921 x 14032 11905 x 16838
A3 3508 x 4961 7016 x 9921 8419 x 11905
A4 2480 x 3508 4961 x 7016 5953 x 8419
A5 1748 x 2480 3496 x 4961 4195 x 5953
A6 1240 x 1748 2480 x 3496 2976 x 4195
A7 874 x 1240 1748 x 2480 2097 x 2976
A8 614 x 874 1228 x 1748 1474 x 2097
A9 437 x 614 874 x 1228 1049 x 1474
A10 307 x 437 614 x 874 737 x 1049
Size 1200 PPI/DPI 1440 PPI/DPI 2400 PPI/DPI
4A0 79464 x 112346 95357 x 134816 158928 x 224693
2A0 56173 x 79464 67408 x 95357 112346 x 158928
A0 39732 x 56173 47678 x 67408 79464 x 112346
A1 28063 x 39732 33676 x 47678 56126 x 79464
A2 19842 x 28063 23810 x 33676 39684 x 56126
A3 14032 x 19842 16838 x 23810 28063 x 39684
A4 9922 x 14032 11906 x 16838 19843 x 28063
A5 6992 x 9922 8391 x 11906 13985 x 19843
A6 4961 x 6992 5953 x 8391 9922 x 13985
A7 3496 x 4961 4195 x 5953 6991 x 9922
A8 2456 x 3496 2948 x 4195 4913 x 6991
A9 1748 x 2456 2098 x 2948 3497 x 4913
A10 1229 x 1748 1475 x 2098 2458 x 3497
Size 2880 PPI/DPI
4A0 190714 x 269631
2A0 134816 x 190714
A0 95357 x 134816
A1 67352 x 95357
A2 47621 x 67352
A3 33676 x 47621
A4 23812 x 33676
A5 16782 x 23812
A6 11906 x 16782
A7 8389 x 11906
A8 5895 x 8389
A9 4196 x 5895
A10 2949 x 4196

Other units such as centimetres, pixels and metres.

Choose from the units below for the A4 paper size in Micrometres (μm), Millimetres (mm), Centimeters (cm), Meters (m), Thou (th), Inches (in), Feet (ft), Yards (yd), Pica, Point and HPGL.